|
|
|
|
|
| Association | Congresses | Journal | Education | Profession | Research | Services | Links |
|
|
|
|||||
|
||||||
|
|
||
| Quotation | Morgado MJ, García M, Davos R. Análisis de la información y calidad de vida en el paciente portador de un desfibrilador automático implantable. Enferm Cardiol 2001; 22:27:31. |
|
| Authors | Morgado MJ, García M, Davos R. | |
| Institution | Hospital Virgen de la Salud. Instituto
de Ciencias Cardiovasculares Toledo (Castile-La Mancha), Spain. |
|
| Title | Analysis of the information and the quality of life in a patient carrying an implantable automatic defibrillator |
|
| Abstract | The implantable automatic defibrillator
(IAD) is an efficient treatment of malignant tachyarrhythmias ventricles. The efficiency
of the IAD apparatus is 99%. However, patients have communicated to us that they feel a
small degree of insecurity facing the new situation which is the implantable
defibrillator. |
|
| Key words | automatic implantable defibrillator, arrhythmia, information. | |
| Spanish | Abstract | Full text in PDF | |
|
||
| Quotation | Megía MA, Jiménez A, Madrid AH, Moro C. Teléfonos móviles e interferencia con los desfibriladores automáticos implantables. Papel de la enfermería en la educación sanitaria del paciente portador del dispositivo antiarrítmico. Enferm Cardiol 2001; 22:32-34. |
|
| Authors | Megía MA, Jiménez A, Madrid AH, Moro C. | |
| Institution | Hospital "Ramón y Cajal" Madrid, Spain. |
|
| Title | Mobile Phones and Interferences with Implantable Automatic Defibrillator. Role of Nursing in the Sanitary Education of the Patient Bearing the Anti-arrhythmic Device. |
|
| Abstract | The challenge of nursing as an educator
for health, and its prevention in the field of research, together with the advance of high
technology in medicine, entails a big effort in our daily formation. |
|
| Key words | telephone, defibrillator, interferences. | |
| Note | Second Award in the 21st Spanish Congress of Nursing in Cardiology, Barcelona, 2001. |
|
| Spanish | Abstract | Full text in PDF | |
|
||
| Quotation | Saura Portillo E, Muñoz López M, Julià i Serra C. Reanimación cardiopulmonar: La otra cara del éxito. Enferm Cardiol 2001; 22:35-40. |
|
| Authors | Saura Portillo E, Muñoz López M, Julià i Serra C. |
|
| Institution | Hospital Universitari Germans Trias i
Pujol Badalona (Barcelona), Catalonia, Spain. |
|
| Title | Cardio-Pulmonary Resuscitation (CPR): The Other Side of Success | |
| Abstract | In the last years, the approach to the
population on the advanced cardio-pulmonary support (district hospitals and well-equiped
and with trained personnel urgency services) has implied an increase in the number of
people who survive after a cardiac arrest. These patients, in general, are transferred to
third level public hospitals, which have diagnostic media and complex treatment at their
disposal which are necessay for their management. |
|
| Key words | heart arrest, cardiorespiratopry arrest, cardiopulmonary resucitation. | |
| Spanish | Abstract | Full text in PDF | |
| Enfermería en Cardiología. Scientific Journal of the Spanish Association of Nursing in Cardiology |
| Enfermería en Cardiología | XII | no. 34 | 2005 | first four-month period | Go to no. 34 |
| Enfermería en Cardiología | XI | no. 32-33 | 2004 | second and third four-month periods | Go to no. 32-33 |
| Enfermería en Cardiología | XI | no. 31 | 2004 | first four-mont period | Go to no. 31 |
| Enfermería en Cardiología | X | no. 30 | 2003 | third four-month period | Go to no. 30 |
| Enfermería en Cardiología | X | no. 29 | 2003 | second four-month period | Go to no. 29 |
| Enfermería en Cardiología | X | no. 28 | 2003 | first four-month period | Go to no. 28 |
| Enfermería en Cardiología | IX | no. 27 | 2002 | third four-month period | Go to no. 27 |
| Enfermería en Cardiología | IX | no. 26 | 2002 | second four-month period | Go to no. 26 |
| Enfermería en Cardiología | IX | no. 25 | 2002 | first four-month period | Go to no. 25 |
| Enfermería en Cardiología | VIII | no. 24 | 2001 | third four-month period | Go to no. 24 |
| Enfermería en Cardiología | VIII | no. 23 | 2001 | second four-month period | Go to no. 23 |
| Enfermería en Cardiología | VIII | no. 22 | 2001 | first four-month period | Go to no. 22 |
| Enfermería en Cardiología | VII | no. 21 | 2000 | third four-month period | Go to no. 21 |
| Enfermería en Cardiología | VII | no. 20 | 2000 | second four-month period | Go to no. 20 |
| Enfermería en Cardiología | VII | no. 19 | 2000 | first four-month period | Go to no. 19 |
| Enfermería en Cardiología | VI | no. 18 | 1999 | third four-month period | Go to no. 18 |
| Enfermería en Cardiología (1) | VI | no. 17 | 1999 | second four-month period | Go to no. 17 |
| Boletín Informativo | VI | no. 16 | 1999 | February | Go to no. 16 |
| Boletín Informativo | V | no. 15 | 1998 | October | Go to no. 15 |
| Boletín Informativo | V | no. 14 | 1998 | June | Go to no. 14 |
| Boletín Informativo | V | no. 13 | 1998 | March | Go to no. 13 |
| Boletín Informativo | V | no. 12 | 1998 | January | Go to no. 12 |
| Boletín Informativo | IV | no. 11 | 1997 | October | Go to no. 11 |
| Boletín Informativo | IV | no. 10 | 1997 | June | Go to no. 10 |
| Boletín Informativo | IV | no. 9 | 1997 | March | Go to no. 9 |
| Boletín Informativo | III | no. 8 | 1996 | December | Go to no. 8 |
| Boletín Informativo | III | no. 7 | 1996 | June | Go to no. 7 |
| Boletín Informativo | III | no. 6 | 1996 | March | Go to no. 6 |
| Boletín Informativo | II | no. 5 | 1995 | December | Go to no. 5 |
| Boletín Informativo | II | no. 4 | 1995 | September | Go to no. 4 |
| Boletín Informativo | II | no. 3 | 1995 | June | Go to no. 3 |
| Boletín Informativo | II | no. 2 | 1995 | March | Go to no. 2 |
| Boletín Informativo (2) | I | no. 1 | 1994 | December | Go to no. 1 |
|
(1) Current name of the Scientific Journal of the Spanish
Association of Nursing in Cardiology. (2) Previous name ("Informative Bulletin") of the Scientific Journal of the Spanish Association of Nursing in Cardiology. |
Journal |
Index |
Technical Data |
Editorial Board |
Instructions for
Authors | Prizes for Authors
| Sumaries |
Abstracts |
List of authors |
Web version | Free full-text |
Awards
| Association | Congresses | Journal | Education | Profession | Services | Links |
|
|
|
|
|
Last changes: |
|
|
|
|